Sensors | Main Unit | Remote Unit | |
---|---|---|---|
Air | Air | Soil | |
Temperature | °C | °C | °C |
Humidity | %RH | %RH | %RH |
Pressure / Weather | hPa / | ||
Light | - | % | |
Rain | - | mm/h mm/d |
Sensors | Main Unit | Remote Unit | |
---|---|---|---|
Air | Air | Soil | |
Temperature | °C | °C | °C |
Humidity | %RH | %RH | %RH |
Pressure / Weather | hPa / | ||
Light | - | % | |
Rain | - | mm/h mm/d |
Relays | Relay 1 | Relay 2 | Relay 3 | Relay 4 |
---|---|---|---|---|
Left socket | Bottom terminal | Top terminal | Right socket | |
Status | ||||
ON | ||||
OFF | ||||
AUTO |